Program
Download PDF
Tuesday 6th June, 2017
Time | |||
---|---|---|---|
15.00-16.00 | Registration & Coffee | ||
16.00-18.00 | Alberto Diaspro, Giorgio M.Giacometti | Opening remarks. | |
Petra Schwille | How simple can life be? – Fundamental considerations of synthetic biology. | NIKON | |
Colin J.R. Sheppard | Confocal microscopy: past, present and future. | ||
20.00-23.00 | Social Dinner | Ristorante “Gianni”, Dorsoduro 918/A-B, Zattere – 30123 Venice |
Wednesday 6th June, 2017
Time | |||
---|---|---|---|
09.00-11.00 | Suzanne Scarlata | Visualizing Cell Signalling | LEICA |
Ranieri Bizzarri | Advanced Fluorescence | ||
Cristina Flors | Fluorescence labelling for super-resolution microscopy | PI | |
11.00-11.30 | Coffee break | ||
11.30-13:00 | Giuseppe Vicidomini | STED microscopy: an introduction | |
Francesca Cella Zanacchi | Quantitative approaches in single molecule localisation techniques | ||
13.00-15.00 | Lunch | ||
15.00-17:00 | Petra Schwille | Single molecule biophysics in living and reconstituted system molecule | |
Francesca Cella Zanacchi | Light sheet illumination for quantitative super-resolution microscopy: localizing single molecules in tissues. | ||
17.00-17.30 | Coffee break | ||
17.30-19.00 | Joerg Enderlein | Image scanning microscopy | ITABI |
Giuseppe Vicidomini | Figure out what the microscopy is actually trying to tell you: SPAD array, TCSPC, noise |
Thursday 8th June, 2017
Time | |||
---|---|---|---|
09.00-11.00 | Gail McConnell | The Mesolens: a giant colour-corrected microscope objective lens for sub-cellular 3D resolution imaging within 118 cubic millimetres of tissue | COOLED |
Iva Tolic | Laser microsurgery and photoactivation during live-cell imaging of human cells | LASER OPTRONIC | |
Nathalie Garin | Company talk: Diving in for deeper insights | LEICA | |
11.00-11.30 | Coffee break | ||
11.30-13:00 | Luca Lanzanò | Fluorescence dynamics in nanoscale optical microscopy and its applications | |
Tullio Pozzan | Exploring cells with targeted biosensors | ||
13.00-15.00 | Lunch | ||
15.00-17:00 | Pietro Ferraro | Optobiology, a new perspective in microscopy by intelligent wavefront analysis | OLYMPUS |
Cristiano Viappiani | The challenge of localizing photosensitizers in living cells. | ||
Giacomo Cozzi | Company talk: Nikon solutions for high-end microscopy | NIKON | |
17.00-17.30 | Coffee break | ||
17.30-19.00 | Paolo Bianchini | The charm of non-linear NIR microscopy and nanoscopy | |
Pier Alberto Benedetti | Diffractive super-resolution in multidimensional fluorescence microscopy |
Friday 9th June, 2017
Time | |||
---|---|---|---|
09.00-11.00 | Peter Saggau | Scalable Approaches for Encoded Imaging of the Brain | |
Ranieri Bizzarri | Lifetime-based fluorescence sensing at nanoscale | ||
11.00-11.30 | Coffee break | ||
11.30-13:00 | Joerg Enderlein | Super-resolution Optical Fluctuation Imaging | COHERENT |
Colin J.R. Sheppard | Perspectives in Optical Sciences | ||
Alberto Diaspro | Closing remarks | ||
13.00 | Farewell drinks |