Program
Wednesday 21st March, 2018
Time | ||
---|---|---|
09.00 - 09.15 | Opening Session | |
Alberto Diaspro, Alessandro Petrolini, Sandro Squarcia | ||
09.15 - 11.00 | Biomacromolecule and surface interactions | |
Silvia Dante | ||
Artemi Bendandi | ||
Amira El Merhie | ||
Barbara Salis | ||
11.00 - 11.30 | Coffee break | |
11.30 - 13:00 | Optofluidics | |
Marti Duocastella | ||
Salvatore Surdo | ||
13.00 - 14.30 | Lunch | |
14.30 - 15:00 | Marco Castello & Simonluca Piazza | Genoa Instruments![]() |
15.00 - 16.30 | Molecular microscopy and spectroscopy | |
Giuseppe Vicidomini | ||
Giorgio Tortarolo | ||
16.30 - 17.00 | Coffee break | |
17.00 - 19.00 | Advanced microscopy, R&D | |
Sami Valtteri Koho | ||
Takahiro Deguchi | ||
20.00 - 23.00 | Social dinner | ristorante Antico Borgo, Via Boccadasse, 19r, 16146 Genova |
Thursday 22nd March, 2018
Time | ||
---|---|---|
09.00 - 10.30 |
Label free microscopy I: non-linear optical interactions | |
Paolo Bianchini | ||
Luca Pesce | ||
Giulia Zanini | ||
Marco Cozzolino | ||
10.30 - 11.00 | Coffee break | |
11.00 - 12.00 | Giulia Rossi | A computational perspective on the interaction between synthetic nanoparticles and model cell membranes |
12.00 - 13.00 | Correlative nanoscopy | |
Claudio Canale | ||
Michela Cosentino | ||
13.00 - 14.30 | Lunch | |
14.30 - 16:30 | Quantitative single molecule imaging | |
Francesca Cella Zanacchi | ||
Silvia Scalisi | ||
Agnieszka Marta Pierzynska-Mach | ||
16.30 - 17.00 | Coffee break | |
17.00 - 17.30 | Annalisa Relini | Insights into amyloid aggregation |
17.30 - 18.00 | Ornella Cavalleri | Molecules meet surfaces: surface functionalization towards biomedical applications |
18.00- 18.30 | Label free microscopy II: Ptycography | |
Nicholas Antony | ||
18.30 - 20.30 | Football match |
Friday 23rd March, 2018
Time | ||
---|---|---|
09.00 - 11.00 | Fluorescence dynamics and chromatin organization | |
Luca Lanzanò | ||
Melody di Bona | ||
Simone Pelicci | ||
Isotta Cainero | ||
Michele Oneto | ||
11.00 - 11.30 | Coffee break | |
11.30 - 13.00 | Label free microscopy III: Mueller Matrix Microscopy and chromatin organization | |
Aymeric Le Gratiet | ||
Riccardo Marongiu | ||
13.00 - 14.30 | Lunch | |
14.30 - 15:30 | Andrea Barberis | Spatial determinants of inhibitory synaptic plasticity |
15.30 -16-30 | XXXIII Cycle: PhD programs | |
16.30 - 17.00 | Coffee break | |
17.00 - 17.30 | Closing Remarks |