This email address is being protected from spambots. You need JavaScript enabled to view it., in order to book the seat or to apply for bursaries - payments can be done later - please, send an email to "This email address is being protected from spambots. You need JavaScript enabled to view it." and "This email address is being protected from spambots. You need JavaScript enabled to view it." with the mandatory subject "YOURSURNAME-5TH NIC at IIT-PRE".
Type | Fee in Euros (€) |
---|---|
PhD Student | 200€ |
Post Doc | 270€ |
Professionals or companies | 600€ |
IIT/SIOF/SIBPA/UNIGE members: PhD students and junior Post Doc | 140€ |
IIT/SIOF/SIBPA/UNIGE members: Post Docs | 220€ |
Time | Main Room | Telegrafo Room |
---|---|---|
09:30 - 10:30 | b. (confocal)
| |
10:30 - 11:30 | d. (STED) | |
11:30 - 12:30 | c. (FLIM, FRET) | |
12:30 |
Time | Title | Speaker/s |
---|---|---|
14:00 - 14:15 | Paolo Bianchini & Alberto Diaspro Istituto Italiano di Tecnologia, Italy | |
14:15 - 15:15 | Satoshi Kawata Osaka University, Japan | |
15:15 - 15:45 | Valentina Caorsi Abbelight, Paris, France | |
15:45 - 16:15 | Danielle Love Coolled, Andover, UK | |
16.15 - 16:45 | ||
16:45 - 17:30 | Elisa d'Este Max-Planck-Institute for Medical Research, Heidelberg, Germany | |
17:30 - 18:15 | Emiliano Ronzitti Paris Descartes University, France | |
18:15 - 19:00 | Mario Faretta Department of Experimental Oncology European Institute of Oncology, Milan, Italy | |
19:00 - 20:00 | Alberto Diaspro Istituto Italiano di Tecnologia, Italy | |
20:00 |
Time | Montlacini room, IIT, Genova, Italy |
---|---|
09:40 - 10:20 | g. (Fast volumetric imaging) |
10:20 - 11:00 | h. (Sample preparation) |
11:00 - 11:40 | Daniel Lin, Sunjinlab, Taiwan |
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
11.45 - 12.45 | N2 | N4 | N5 | N8 | N1 | N3 | N7 | N10 (N9) |
13.00 - 14..00 | LUNCH | |||||||
14.15 – 16.15 | N3 | N5 | N9 | N2 | N7 | N4 | N8 | N10 (N6) |
16.45 – 18.45 | N5 | N7 | N2 | N4 | N8 | N6 | N9 | N10 (N3) |
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
09.30 - 10.30 | N6 | N1 | N3 | N5 | N9 | N8 | N4 | N10 (N7) |
10.45 - 12.45 | N7 | N8 | N1 | N6 | N2 | N9 | N3 | N10 (N5) |
13.00 - 14.00 | LUNCH | |||||||
14.15 - 16.15 | N8 | N9 | N6 | N7 | N4 | N2 | N5 | N10 (N1) |
16.45 - 18.45 | N9 | N3 | N4 | N1 | N6 | N7 | N2 | N10 (N8) |
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
09.30 - 10.30 | N1 | N6 | N7 | N9 | N3 | N5 | N8 | N10 (N2) |
10.45 - 11.45 | N4 | N2 | N8 | N3 | N5 | N1 | N6 | N10 (N9) |
12.00 - 13.00 | N8 | N9 | N6 | N4 | N7 | N2 | N1 | N10 (N5) |
13.00 - 14.00 | LUNCH | |||||||
14.15 - 16.15 | N3 | N8 | N7 | N1 | N9 | N4 | N5 | N10 (N6) |
16.45 - 18.45 | N5 | N3 | N1 | N6 | N4 | N7 | N9 | N10 (N2) |
IIT's website uses the following types of cookies: browsing/session, analytics, functional and third party cookies. Users can choose whether or not to accept the use of cookies and access the website. By clicking on "Further Information", the full information notice on the types of cookies will be displayed and you will be able to choose whether or not to accept them whilst browsing on the website.